Sections

Map Statistics

From a total of 9,247,883 kills with 654,308 headshots

Back to : Team Fortress 2

Map  Kills Percentage of Kills %
pl_goldrush 853,239 9% 0.09
cp_dustbowl 847,961 9% 0.09
pl_badwater 655,552 7% 0.07
plr_pipeline 600,437 6% 0.06
cp_gravelpit 589,387 6% 0.06
pl_hoodoo_final 535,102 6% 0.06
cp_desperados_b2 373,930 4% 0.04
pl_cashworks_rc2 281,224 3% 0.03
pl_great_heights_b2 264,653 3% 0.03
cp_castle4 250,488 3% 0.03
cp_roswell 244,922 3% 0.03
pl_frontier 231,136 2% 0.02
cp_corporation_b3 212,829 2% 0.02
cp_labor 164,247 2% 0.02
cp_warpath_v2 158,735 2% 0.02
pl_cranetop_b8 157,996 2% 0.02
cp_freight_final 144,457 2% 0.02
cp_blackmesa 115,636 1% 0.01
ctf_turbine 107,848 1% 0.01
cp_badlands 105,183 1% 0.01
cp_egypt_final 100,834 1% 0.01
ctf_2fort 99,394 1% 0.01
cp_steel 96,060 1% 0.01
cp_lazytown_night_b3a 94,691 1% 0.01
cp_granary 88,694 1% 0.01
koth_nucleus 84,402 1% 0.01
ctf_doublecross 83,460 1% 0.01
cp_fastlane 82,563 1% 0.01
cp_gorge 79,385 1% 0.01
cp_warpath2 77,012 1% 0.01
ctf_chaos 74,313 1% 0.01
pl_great_heights_b3 72,815 1% 0.01
pl_beerbowl_b3b 70,736 1% 0.01
cp_junction_final 67,366 1% 0.01
cp_well 62,887 1% 0.01
pl_borax_b3 55,897 1% 0.01
ctf_well 55,852 1% 0.01
ctf_staging_a11 54,513 1% 0.01
koth_viaduct 54,438 1% 0.01
koth_sawmill 51,546 1% 0.01
koth_harvest_event 49,419 1% 0.01
pl_beerbowl_b2a 46,788 1% 0.01
pl_cashworks_rc 46,668 0% 0.01
ctf_sawmill 46,469 0% 0.01
pl_beerbowl_b4 45,386 0% -
tc_hydro 44,116 0% -
ctf_aerospace_b4 39,496 0% -
cp_daylight 29,988 0% -
cp_yukon_final 28,363 0% -
pl_zig_z2a 25,193 0% -